Car Insurance Cost in California Infiniti Q50 Estimate
What is the Average Cost to Insure a Infiniti Q50?
Infiniti Q50
How much does car insurance cost for Infiniti Q50? Your age, location, driving history, education and marital status all play a major factor in the price you pay to insure your vehicle. We analyzed our car insurance rate data and calculated the average rate that you can expect to pay based on your age. We also looked at the average rate that some of the top car insurance companies are charging drivers. Keep in mind, these are just average and your actual price may vary. Check out more information about the Infiniti Q50 below.
Infiniti Q50 Insurance Model Year by Age Group
The price you pay to insure your Infiniti Q50 can vary based on your age group. Here are the average rates you can expect to pay.
Year | 16-19 yr old | 20-29 yr old | 30-39 yr old | 40-49 yr old | 50-59 yr old | 60+ yr old |
2022 | N/A | $40.12 / mo | N/A | N/A | N/A | N/A |
2021 | N/A | $96.81 / mo | N/A | N/A | $0.00 / mo | $162.46 / mo |
2020 | $170.75 / mo | $330.08 / mo | $216.11 / mo | $137.00 / mo | $262.39 / mo | $52.22 / mo |
2019 | $196.12 / mo | $270.74 / mo | $203.02 / mo | $165.47 / mo | $116.11 / mo | $174.42 / mo |
2018 | $253.15 / mo | $213.22 / mo | $178.81 / mo | $117.92 / mo | $144.69 / mo | $167.74 / mo |
2017 | $513.11 / mo | $276.62 / mo | $204.41 / mo | $197.22 / mo | $128.40 / mo | $169.97 / mo |
2016 | $344.62 / mo | $253.38 / mo | $170.89 / mo | $125.99 / mo | $140.87 / mo | $211.32 / mo |
2015 | $371.28 / mo | $246.36 / mo | $181.99 / mo | $148.35 / mo | $147.18 / mo | $152.30 / mo |
2014 | $388.65 / mo | $206.97 / mo | $164.96 / mo | $159.84 / mo | $138.32 / mo | $137.60 / mo |
2021 Infiniti Q50 Insurance Rates by Companies
Insurance Company | 12 month Premium |
Jupiter Auto Insurance | $4.00 / year |
Direct Auto | $503.00 / year |
California Capital | $2,034.00 / year |
USAA | $2,595.00 / year |
Mercury | $3,273.00 / year |
Hartford | $3,882.00 / year |
Clearcover | $3,898.00 / year |
Nationwide | $3,960.00 / year |
Allied | $4,212.00 / year |
Alliance United | $4,278.00 / year |
2021 Infiniti Q50 Insurance
Average Cost to Insure
$1,224.00 / year
Cheapest Rate
$4.00 / year Jupiter Auto Insurance
Available Trims
PURE 4dr SEDAN (6cyl)
2020 Infiniti Q50 Insurance Rates by Companies
Insurance Company | 12 month Premium |
Titan | $1,404.00 / year |
Direct Auto | $1,527.00 / year |
Concord Group | $1,652.00 / year |
Clearcover | $2,357.00 / year |
North Carolina Farm Bureau | $2,388.00 / year |
Commerce Group Inc | $2,403.00 / year |
Safety Group | $2,501.00 / year |
California Capital | $2,760.00 / year |
MMG Insurance Company | $2,943.00 / year |
Utica National Ins Group | $3,026.00 / year |
2020 Infiniti Q50 Insurance
Average Cost to Insure
$2,652.00 / year
Cheapest Rate
$1,404.00 / year Titan
Available Trims
PURE 4dr SEDAN (4cyl)
2019 Infiniti Q50 Insurance Rates by Companies
Insurance Company | 12 month Premium |
American National P&C | $968.00 / year |
Jupiter Auto Insurance | $1,130.00 / year |
Mercury Insurance | $1,341.00 / year |
Clearcover | $1,531.00 / year |
Direct Auto | $1,555.00 / year |
Kemper Auto Premium | $2,018.00 / year |
Georgia Farm Bureau | $2,032.00 / year |
Farm Bureau Mutual (IA Group) | $2,073.00 / year |
National General | $2,080.00 / year |
California Capital | $2,160.00 / year |
2019 Infiniti Q50 Insurance
Average Cost to Insure
$2,268.13 / year
Cheapest Rate
$968.00 / year American National P&C
Available Trims
PURE 4dr SEDAN (4cyl)
2018 Infiniti Q50 Insurance Rates by Companies
Insurance Company | 12 month Premium |
Jupiter Auto Insurance | $491.00 / year |
American National P&C | $837.00 / year |
National General Value | $926.00 / year |
Direct Auto | $1,482.00 / year |
Mississippi Farm Bureau | $1,706.00 / year |
Farm Bureau Mutual (IA Group) | $2,009.00 / year |
Mercury Insurance | $2,049.00 / year |
California Capital | $2,265.00 / year |
Clearcover | $2,353.00 / year |
Kemper Auto | Infinity | $2,420.00 / year |
2018 Infiniti Q50 Insurance
Average Cost to Insure
$2,208.00 / year
Cheapest Rate
$491.00 / year Jupiter Auto Insurance
Available Trims
PURE 4dr SEDAN (4cyl)
2017 Infiniti Q50 Insurance Rates by Companies
Insurance Company | 12 month Premium |
Jupiter Auto Insurance | $169.00 / year |
American National P&C | $572.00 / year |
Titan | $725.00 / year |
Virginia Farm Bureau | $1,374.00 / year |
Direct Auto | $1,386.00 / year |
North Carolina Farm Bureau | $1,464.00 / year |
Ohio Mutual Ins Group | $1,806.00 / year |
National General | $1,863.00 / year |
Indiana Farmers Mutual Ins | $2,019.00 / year |
Clearcover | $2,025.00 / year |
2017 Infiniti Q50 Insurance
Average Cost to Insure
$1,803.77 / year
Cheapest Rate
$169.00 / year Jupiter Auto Insurance
Available Trims
BASE 4dr SEDAN (4cyl)
2016 Infiniti Q50 Insurance Rates by Companies
Insurance Company | 12 month Premium |
Jupiter Auto Insurance | $1,243.00 / year |
Verti Insurance | $1,338.00 / year |
Farm Bureau Mutual (IA Group) | $1,548.00 / year |
Direct Auto | $1,580.00 / year |
Cameron Mutual Group | $1,605.00 / year |
Mercury Insurance Company | $1,663.00 / year |
American National P&C | $1,698.00 / year |
Mercury Insurance | $1,899.00 / year |
Clearcover | $1,935.00 / year |
Texas Farm Bureau Group | $2,162.00 / year |
2016 Infiniti Q50 Insurance
Average Cost to Insure
$2,340.60 / year
Cheapest Rate
$1,243.00 / year Jupiter Auto Insurance
Available Trims
BASE 4dr SEDAN (4cyl)
2015 Infiniti Q50 Insurance Rates by Companies
Insurance Company | 12 month Premium |
Jupiter Auto Insurance | $426.00 / year |
Concord Group | $974.00 / year |
North Carolina Farm Bureau | $1,121.00 / year |
Union Mutual Fire Group | $1,137.00 / year |
Capital Insurance Group | $1,185.00 / year |
Co-Operative Ins Companies | $1,191.00 / year |
Utica National Ins Group | $1,396.00 / year |
Bear River | $1,428.00 / year |
Farm Bureau Mutual (IA Group) | $1,456.00 / year |
Partners Mutual Insurance Co | $1,521.00 / year |
2015 Infiniti Q50 Insurance
Average Cost to Insure
$1,792.43 / year
Cheapest Rate
$426.00 / year Jupiter Auto Insurance
Available Trims
BASE 4dr SEDAN (6cyl)
2014 Infiniti Q50 Insurance Rates by Companies
Insurance Company | 12 month Premium |
Jupiter Auto Insurance | $503.00 / year |
American National P&C | $604.00 / year |
American National P | $782.00 / year |
Virginia Farm Bureau | $1,170.00 / year |
Utica National Ins Group | $1,202.00 / year |
IMT Insurance Company | $1,206.00 / year |
Farm Bureau Mutual (IA Group) | $1,345.00 / year |
Penn National | $1,543.00 / year |
National General | $1,569.00 / year |
Grinnell Mutual | $1,587.00 / year |
2014 Infiniti Q50 Insurance
Average Cost to Insure
$1,582.73 / year
Cheapest Rate
$503.00 / year Jupiter Auto Insurance
Available Trims
BASE 4dr SEDAN (6cyl)
Compare Q50 to other Infiniti Models
Wondering how the Q50 compares to other Infiniti Models? Check out the average rates for each vehicle below.
Methodology
The statistics listed on this page are from our own in house reporting. We track and record quotes that carriers have provided based on various criteria. The rates and averages shown on this page should only be used as an estimate.
Fran Majidi
Insurance Expert
Fran Majidi manages content on SmartFinancial's website. She's had nearly a decade's worth of experience writing about insurance-related topics. Prior, she was an arts and entertainment editor in New York City. She has a B.A. from Barnard College and an M.F.A. in writing from The New School. She writes books under her given name, Afarin Majidi.
Car Insurance Cost in California Infiniti Q50 Estimate
Source: https://smartfinancial.com/vehicles/infiniti/q50
0 Response to "Car Insurance Cost in California Infiniti Q50 Estimate"
Post a Comment